Usage Statistics for clubwishbodrum.com

Summary Period: November 2008
Generated 01-Dec-2008 00:49 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2008
Total Hits 3674
Total Files 3263
Total Pages 3243
Total Visits 505
Total KBytes 35665
Total Unique Sites 196
Total Unique URLs 109
Total Unique Referrers 98
Total Unique User Agents 156
. Avg Max
Hits per Hour 5 300
Hits per Day 122 536
Files per Day 108 512
Pages per Day 108 531
Visits per Day 16 47
KBytes per Day 1189 6767
Hits by Response Code
Code 200 - OK 3263
Code 206 - Partial Content 2
Code 301 - Moved Permanently 9
Code 304 - Not Modified 82
Code 403 - Forbidden 44
Code 404 - Not Found 274

Daily usage for November 2008

Daily Statistics for November 2008
Day Hits Files Pages Visits Sites KBytes
1 345 9.39% 345 10.57% 340 10.48% 10 1.98% 11 5.61% 2720 7.63%
2 344 9.36% 343 10.51% 339 10.45% 27 5.35% 14 7.14% 2311 6.48%
3 143 3.89% 139 4.26% 140 4.32% 47 9.31% 32 16.33% 340 0.95%
4 64 1.74% 58 1.78% 60 1.85% 30 5.94% 13 6.63% 360 1.01%
5 93 2.53% 89 2.73% 91 2.81% 25 4.95% 9 4.59% 2074 5.82%
6 57 1.55% 51 1.56% 47 1.45% 28 5.54% 14 7.14% 226 0.63%
7 17 0.46% 13 0.40% 14 0.43% 10 1.98% 10 5.10% 62 0.17%
8 88 2.40% 85 2.60% 62 1.91% 21 4.16% 8 4.08% 1141 3.20%
9 88 2.40% 84 2.57% 82 2.53% 22 4.36% 14 7.14% 415 1.16%
10 344 9.36% 317 9.71% 337 10.39% 15 2.97% 16 8.16% 2277 6.38%
11 31 0.84% 20 0.61% 24 0.74% 16 3.17% 12 6.12% 102 0.29%
12 33 0.90% 27 0.83% 25 0.77% 11 2.18% 11 5.61% 269 0.75%
13 21 0.57% 9 0.28% 15 0.46% 6 1.19% 10 5.10% 51 0.14%
14 31 0.84% 20 0.61% 18 0.56% 12 2.38% 14 7.14% 80 0.23%
15 35 0.95% 29 0.89% 29 0.89% 8 1.58% 9 4.59% 1001 2.81%
16 37 1.01% 15 0.46% 31 0.96% 12 2.38% 12 6.12% 90 0.25%
17 118 3.21% 80 2.45% 64 1.97% 23 4.55% 18 9.18% 6767 18.98%
18 33 0.90% 23 0.70% 23 0.71% 11 2.18% 11 5.61% 110 0.31%
19 108 2.94% 88 2.70% 61 1.88% 13 2.57% 14 7.14% 4052 11.36%
20 22 0.60% 16 0.49% 15 0.46% 12 2.38% 12 6.12% 87 0.24%
21 53 1.44% 33 1.01% 46 1.42% 18 3.56% 14 7.14% 134 0.37%
22 41 1.12% 30 0.92% 37 1.14% 21 4.16% 11 5.61% 116 0.33%
23 52 1.42% 33 1.01% 30 0.93% 18 3.56% 14 7.14% 428 1.20%
24 332 9.04% 316 9.68% 327 10.08% 13 2.57% 11 5.61% 2168 6.08%
25 34 0.93% 26 0.80% 14 0.43% 10 1.98% 10 5.10% 405 1.14%
26 136 3.70% 65 1.99% 23 0.71% 15 2.97% 20 10.20% 1385 3.88%
27 17 0.46% 14 0.43% 9 0.28% 8 1.58% 9 4.59% 27 0.08%
28 59 1.61% 27 0.83% 53 1.63% 19 3.76% 22 11.22% 384 1.08%
29 536 14.59% 512 15.69% 531 16.37% 15 2.97% 16 8.16% 3601 10.10%
30 362 9.85% 356 10.91% 356 10.98% 9 1.78% 11 5.61% 2482 6.96%

Hourly usage for November 2008

Hourly Statistics for November 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 78 2.12% 1 51 1.56% 1 54 1.67% 57 1716 4.81%
1 12 374 10.18% 11 359 11.00% 11 356 10.98% 91 2736 7.67%
2 2 70 1.91% 1 55 1.69% 2 62 1.91% 14 425 1.19%
3 1 34 0.93% 1 34 1.04% 1 32 0.99% 7 204 0.57%
4 2 60 1.63% 1 41 1.26% 1 57 1.76% 9 264 0.74%
5 10 309 8.41% 9 282 8.64% 9 299 9.22% 69 2079 5.83%
6 10 321 8.74% 10 315 9.65% 10 317 9.77% 72 2150 6.03%
7 6 187 5.09% 6 182 5.58% 5 179 5.52% 43 1284 3.60%
8 2 79 2.15% 1 56 1.72% 2 72 2.22% 12 373 1.04%
9 2 67 1.82% 1 51 1.56% 1 56 1.73% 11 316 0.89%
10 3 104 2.83% 2 82 2.51% 3 99 3.05% 15 444 1.24%
11 19 571 15.54% 16 489 14.99% 15 456 14.06% 128 3832 10.74%
12 4 120 3.27% 3 98 3.00% 3 109 3.36% 72 2170 6.09%
13 6 188 5.12% 6 180 5.52% 5 172 5.30% 44 1316 3.69%
14 3 105 2.86% 3 92 2.82% 1 57 1.76% 66 1971 5.53%
15 14 437 11.89% 14 422 12.93% 12 382 11.78% 335 10047 28.17%
16 6 201 5.47% 6 195 5.98% 6 191 5.89% 50 1511 4.24%
17 2 70 1.91% 2 64 1.96% 2 60 1.85% 13 386 1.08%
18 1 52 1.42% 1 41 1.26% 1 45 1.39% 7 225 0.63%
19 1 48 1.31% 0 26 0.80% 1 39 1.20% 4 123 0.34%
20 1 40 1.09% 1 33 1.01% 1 30 0.93% 5 153 0.43%
21 1 56 1.52% 1 48 1.47% 1 46 1.42% 32 950 2.66%
22 1 40 1.09% 0 23 0.70% 1 33 1.02% 7 199 0.56%
23 2 63 1.71% 1 44 1.35% 1 40 1.23% 26 790 2.22%

Top 30 of 109 Total URLs
# Hits KBytes URL
1 1757 47.82% 12278 34.43% /plesk-stat/webstat/
2 725 19.73% 4365 12.24% /
3 146 3.97% 41 0.11% /robots.txt
4 42 1.14% 1034 2.90% /plesk-stat/webstat/usage_200811.html
5 31 0.84% 11 0.03% /plesk-stat/
6 24 0.65% 224 0.63% /component/administrator/
7 20 0.54% 121 0.34% /content/view/13/26/
8 20 0.54% 147 0.41% /content/view/15/28/
9 19 0.52% 172 0.48% /component/option,com_samsitemap/Itemid,30/
10 17 0.46% 100 0.28% /component/option,com_search/Itemid,5/
11 16 0.44% 126 0.35% /component/option,com_contact/Itemid,3/
12 16 0.44% 100 0.28% /content/view/14/27/
13 16 0.44% 102 0.29% /content/view/16/29/
14 14 0.38% 73 0.20% /component/option,com_frontpage/Itemid,1/
15 14 0.38% 7379 20.69% /dansoz.mp3
16 14 0.38% 616 1.73% /plesk-stat/webstat/usage_200805.html
17 14 0.38% 667 1.87% /plesk-stat/webstat/usage_200810.html
18 13 0.35% 6 0.02% /modules/jsn_imageshow_pro/loader.swf
19 13 0.35% 4 0.01% /modules/jsn_imageshow_pro/xmldata35.xml
20 12 0.33% 103 0.29% /component/option,com_weblinks///vwar/backup/errors.php
21 12 0.33% 65 0.18% /component/option,com_weblinks/Itemid,23/
22 12 0.33% 103 0.29% /component/option,com_weblinks/catid,2///vwar/backup/errors.php
23 12 0.33% 1230 3.45% /modules/jsn_imageshow_pro/imageshow.swf
24 12 0.33% 41 0.12% /templates/thefilth/css/template_css.css
25 11 0.30% 33 0.09% /modules/jsn_imageshow_pro/swfobject.js
26 11 0.30% 5 0.01% /modules/jsn_imageshow_pro/swfobject_addon.js
27 11 0.30% 562 1.58% /plesk-stat/webstat/usage_200806.html
28 11 0.30% 575 1.61% /plesk-stat/webstat/usage_200807.html
29 11 0.30% 458 1.29% /plesk-stat/webstat/usage_200808.html
30 10 0.27% 73 0.20% /component/option,com_contact/catid,12/Itemid,3/

Top 10 of 109 Total URLs By KBytes
# Hits KBytes URL
1 1757 47.82% 12278 34.43% /plesk-stat/webstat/
2 14 0.38% 7379 20.69% /dansoz.mp3
3 725 19.73% 4365 12.24% /
4 12 0.33% 1230 3.45% /modules/jsn_imageshow_pro/imageshow.swf
5 42 1.14% 1034 2.90% /plesk-stat/webstat/usage_200811.html
6 14 0.38% 667 1.87% /plesk-stat/webstat/usage_200810.html
7 14 0.38% 616 1.73% /plesk-stat/webstat/usage_200805.html
8 11 0.30% 575 1.61% /plesk-stat/webstat/usage_200807.html
9 11 0.30% 562 1.58% /plesk-stat/webstat/usage_200806.html
10 11 0.30% 458 1.29% /plesk-stat/webstat/usage_200808.html

Top 10 of 46 Total Entry Pages
# Hits Visits URL
1 725 19.73% 224 49.78% /
2 42 1.14% 30 6.67% /plesk-stat/webstat/usage_200811.html
3 1757 47.82% 27 6.00% /plesk-stat/webstat/
4 31 0.84% 18 4.00% /plesk-stat/
5 20 0.54% 10 2.22% /content/view/15/28/
6 19 0.52% 7 1.56% /component/option,com_samsitemap/Itemid,30/
7 20 0.54% 6 1.33% /content/view/13/26/
8 11 0.30% 6 1.33% /plesk-stat/webstat/usage_200806.html
9 11 0.30% 6 1.33% /plesk-stat/webstat/usage_200808.html
10 14 0.38% 6 1.33% /plesk-stat/webstat/usage_200810.html

Top 10 of 44 Total Exit Pages
# Hits Visits URL
1 725 19.73% 213 47.97% /
2 42 1.14% 32 7.21% /plesk-stat/webstat/usage_200811.html
3 31 0.84% 21 4.73% /plesk-stat/
4 1757 47.82% 20 4.50% /plesk-stat/webstat/
5 20 0.54% 10 2.25% /content/view/13/26/
6 20 0.54% 10 2.25% /content/view/15/28/
7 17 0.46% 8 1.80% /component/option,com_search/Itemid,5/
8 14 0.38% 8 1.80% /plesk-stat/webstat/usage_200810.html
9 14 0.38% 7 1.58% /plesk-stat/webstat/usage_200805.html
10 19 0.52% 6 1.35% /component/option,com_samsitemap/Itemid,30/

Top 30 of 196 Total Sites
# Hits Files KBytes Visits Hostname
1 598 16.28% 598 18.33% 4205 11.79% 2 0.40% ks359677.kimsufi.com
2 595 16.19% 595 18.23% 4185 11.73% 2 0.40% ns352900.ovh.net
3 343 9.34% 343 10.51% 2406 6.75% 1 0.20% ns2014581.ovh.net
4 217 5.91% 217 6.65% 1736 4.87% 2 0.40% 88-117-107-16.adsl.highway.telekom.at
5 199 5.42% 199 6.10% 1400 3.92% 1 0.20% spruke.com
6 158 4.30% 158 4.84% 450 1.26% 88 17.43% 213-133-109-58.clients.your-server.de
7 116 3.16% 116 3.56% 928 2.60% 1 0.20% 88-117-107-13.adsl.highway.telekom.at
8 98 2.67% 38 1.16% 997 2.80% 1 0.20% dsl85-98-44963.ttnet.net.tr
9 86 2.34% 82 2.51% 3144 8.82% 2 0.40% 101.118.90.66.eventosmegaton.net
10 56 1.52% 55 1.69% 158 0.44% 30 5.94% crawl-6.cuill.com
11 53 1.44% 48 1.47% 6447 18.08% 1 0.20% 78.179.212.163
12 52 1.42% 45 1.38% 310 0.87% 28 5.54% crawl-66-249-71-194.googlebot.com
13 48 1.31% 44 1.35% 180 0.51% 27 5.35% crawl-66-249-71-195.googlebot.com
14 42 1.14% 37 1.13% 183 0.51% 26 5.15% crawl-66-249-71-193.googlebot.com
15 41 1.12% 40 1.23% 246 0.69% 16 3.17% crawl-66-249-71-234.googlebot.com
16 38 1.03% 38 1.16% 138 0.39% 15 2.97% crawl-66-249-71-235.googlebot.com
17 34 0.93% 16 0.49% 153 0.43% 4 0.79% mh12.mobyhost.ru
18 33 0.90% 31 0.95% 180 0.50% 15 2.97% crawl-66-249-71-236.googlebot.com
19 31 0.84% 31 0.95% 113 0.32% 1 0.20% 38.100.8.51
20 30 0.82% 22 0.67% 1137 3.19% 1 0.20% 88.232.244.145
21 28 0.76% 28 0.86% 310 0.87% 9 1.78% 212-182-129-129.ip.telfort.nl
22 24 0.65% 23 0.70% 679 1.90% 1 0.20% 88.245.207.85
23 22 0.60% 19 0.58% 211 0.59% 4 0.79% 58.241.255.38
24 19 0.52% 19 0.58% 954 2.67% 1 0.20% 38.105.83.11
25 16 0.44% 16 0.49% 16 0.04% 1 0.20% crawl-0.cuill.com
26 16 0.44% 15 0.46% 341 0.96% 1 0.20% global-bilgi.com.tr
27 15 0.41% 14 0.43% 354 0.99% 1 0.20% 255.247.023.selcuk.edu.tr
28 15 0.41% 14 0.43% 1532 4.30% 1 0.20% dsl.dynamic859847109.ttnet.net.tr
29 14 0.38% 14 0.43% 230 0.65% 2 0.40% 206.51.230.26
30 14 0.38% 14 0.43% 22 0.06% 7 1.39% spider57.yandex.ru

Top 10 of 196 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 53 1.44% 48 1.47% 6447 18.08% 1 0.20% 78.179.212.163
2 598 16.28% 598 18.33% 4205 11.79% 2 0.40% ks359677.kimsufi.com
3 595 16.19% 595 18.23% 4185 11.73% 2 0.40% ns352900.ovh.net
4 86 2.34% 82 2.51% 3144 8.82% 2 0.40% 101.118.90.66.eventosmegaton.net
5 343 9.34% 343 10.51% 2406 6.75% 1 0.20% ns2014581.ovh.net
6 217 5.91% 217 6.65% 1736 4.87% 2 0.40% 88-117-107-16.adsl.highway.telekom.at
7 15 0.41% 14 0.43% 1532 4.30% 1 0.20% dsl.dynamic859847109.ttnet.net.tr
8 199 5.42% 199 6.10% 1400 3.92% 1 0.20% spruke.com
9 30 0.82% 22 0.67% 1137 3.19% 1 0.20% 88.232.244.145
10 98 2.67% 38 1.16% 997 2.80% 1 0.20% dsl85-98-44963.ttnet.net.tr

Top 30 of 98 Total Referrers
# Hits Referrer
1 1095 29.80% - (Direct Request)
2 498 13.55% http://fm-teens-j1b.blogspot.com
3 343 9.34% http://www.wgrane.pl
4 299 8.14% http://totomix-w-krakowie-m3m.blogspot.com
5 299 8.14% http://www.tios-meando.exsexo.com
6 296 8.06% http://www.relatos-filial.hehs.pl
7 117 3.18% http://crareebb.info/usersearch/poly-poket-com.html
8 116 3.16% http://crareebb.info/usersearch/cartoon-networksex.html
9 101 2.75% http://carforums-net.com/
10 100 2.72% http://krygoo.info/usersearch/elpatron105-3.html
11 28 0.76% http://www.koedie.nl
12 9 0.24% http://www.google.com.tr/search
13 6 0.16% http://nemaifr.150m.com/payday-advance-greensburg-pa.html
14 5 0.14% http://buytramadol.eu/buy_tramadol/
15 5 0.14% http://buytramadol.eu/discount_tramadol/
16 5 0.14% http://buytramadol.eu/tramadol_180/
17 5 0.14% http://buytramadol.eu/tramadol_50/
18 5 0.14% http://buytramadol.eu/tramadol_com/
19 4 0.11% http://buytramadol.eu/hcl_tramadol/
20 4 0.11% http://buytramadol.eu/tramadol_/
21 4 0.11% http://buytramadol.eu/tramadol_hci/
22 4 0.11% http://buytramadol.eu/tramadol_information/
23 4 0.11% http://buytramadol.eu/tramadol_pills/
24 4 0.11% http://buytramadol.eu/tramadol_sale/
25 4 0.11% http://buytramadol.eu/tramadol_side_effects/
26 4 0.11% http://buytramadol.eu/tramadol_ultracet/
27 4 0.11% http://buytramadol.eu/tramadol_ultram/
28 4 0.11% http://majestic12.co.uk/bot.php
29 4 0.11% http://ubacmhk.bravepages.com/legitimate-payday-loan-lender-virginia.html
30 4 0.11% http://ubacmhk.bravepages.com/payday-loans-in-arlington-texas.html

Top 8 of 8 Total Search Strings
# Hits Search String
1 2 20.00% canlı bodrum
2 2 20.00% serdar ortacin hayati
3 1 10.00% bodrum demet akalın dedeman
4 1 10.00% bodrum gece clubleri
5 1 10.00% bodrum gece kulubu
6 1 10.00% bodrum gece kulübü
7 1 10.00% canlı gece külübü
8 1 10.00% club wish bodrum

Top 15 of 156 Total User Agents
# Hits User Agent
1 333 9.06% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30)
2 213 5.80% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 158 4.30% User-Agent: Opera/7.53 (X11; Linux i686; U) [en_US]
4 95 2.59% Mozilla/5.0 (compatible; Konqueror/3.5; Linux) KHTML/3.5.9 (like Gecko)
5 93 2.53% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
6 86 2.34% Mozilla/5.0 (compatible; WebDataCentreBot/1.0; +http://WebDataCentre.com/)
7 85 2.31% libwww-perl/5.805
8 81 2.20% libwww-perl/5.79
9 72 1.96% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
10 53 1.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 42 1.14% libwww-perl/5.813
12 41 1.12% Googlebot-Image/1.0
13 40 1.09% libwww-perl/5.803
14 40 1.09% panscient.com
15 28 0.76% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProducts; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 1.1.4

Usage by Country for November 2008

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 1189 32.36% 1129 34.60% 7400 20.75% commercial (.com)
2 1186 32.28% 1122 34.39% 10199 28.60% network (.net)
3 460 12.52% 366 11.22% 11029 30.92% unresolved
4 336 9.15% 333 10.21% 2670 7.49% Austria
5 175 4.76% 158 4.84% 466 1.31% Germany
6 144 3.92% 81 2.48% 3225 9.04% Turkey
7 61 1.66% 30 0.92% 193 0.54% Russia
8 33 0.90% 28 0.86% 321 0.90% Netherlands
9 21 0.57% 6 0.18% 33 0.09% United Kingdom
10 15 0.41% 0 0.00% 15 0.04% Italy
11 10 0.27% 0 0.00% 4 0.01% Ukraine
12 8 0.22% 8 0.25% 45 0.13% Seychelles
13 7 0.19% 0 0.00% 3 0.01% Kazakhstan
14 6 0.16% 0 0.00% 2 0.01% Canada
15 5 0.14% 0 0.00% 2 0.01% organizations (.org)
16 5 0.14% 4 0.12% 22 0.06% Greece
17 3 0.08% 0 0.00% 6 0.02% Australia
18 3 0.08% 0 0.00% 15 0.04% Hungary
19 3 0.08% 0 0.00% 15 0.04% Ireland
20 2 0.05% 0 0.00% 1 0.00% Morocco
21 2 0.05% 0 0.00% 1 0.00% Paraguay


Generated by Webalizer Version 2.01