Usage Statistics for clubwishbodrum.com

Summary Period: September 2008
Generated 01-Oct-2008 04:49 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 5750
Total Files 4870
Total Pages 3471
Total Visits 470
Total KBytes 173453
Total Unique Sites 279
Total Unique URLs 123
Total Unique Referrers 163
Total Unique User Agents 261
. Avg Max
Hits per Hour 7 356
Hits per Day 191 904
Files per Day 162 873
Pages per Day 115 849
Visits per Day 15 34
KBytes per Day 5782 16650
Hits by Response Code
Code 200 - OK 4870
Code 206 - Partial Content 76
Code 301 - Moved Permanently 4
Code 304 - Not Modified 202
Code 403 - Forbidden 95
Code 404 - Not Found 503

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 132 2.30% 99 2.03% 24 0.69% 11 2.34% 13 4.66% 10497 6.05%
2 96 1.67% 66 1.36% 42 1.21% 19 4.04% 16 5.73% 3165 1.82%
3 125 2.17% 113 2.32% 27 0.78% 14 2.98% 14 5.02% 16650 9.60%
4 173 3.01% 121 2.48% 48 1.38% 19 4.04% 16 5.73% 14126 8.14%
5 139 2.42% 70 1.44% 33 0.95% 15 3.19% 12 4.30% 2803 1.62%
6 53 0.92% 49 1.01% 9 0.26% 8 1.70% 10 3.58% 1840 1.06%
7 95 1.65% 78 1.60% 39 1.12% 11 2.34% 14 5.02% 5409 3.12%
8 47 0.82% 45 0.92% 11 0.32% 11 2.34% 10 3.58% 668 0.39%
9 126 2.19% 86 1.77% 43 1.24% 20 4.26% 19 6.81% 6201 3.57%
10 107 1.86% 75 1.54% 36 1.04% 10 2.13% 8 2.87% 7956 4.59%
11 40 0.70% 40 0.82% 36 1.04% 10 2.13% 7 2.51% 225 0.13%
12 151 2.63% 116 2.38% 42 1.21% 16 3.40% 12 4.30% 7411 4.27%
13 51 0.89% 42 0.86% 36 1.04% 11 2.34% 8 2.87% 405 0.23%
14 34 0.59% 27 0.55% 28 0.81% 11 2.34% 11 3.94% 123 0.07%
15 124 2.16% 89 1.83% 26 0.75% 11 2.34% 10 3.58% 3298 1.90%
16 77 1.34% 54 1.11% 42 1.21% 26 5.53% 27 9.68% 669 0.39%
17 146 2.54% 110 2.26% 35 1.01% 14 2.98% 16 5.73% 3750 2.16%
18 120 2.09% 99 2.03% 49 1.41% 12 2.55% 11 3.94% 6715 3.87%
19 291 5.06% 264 5.42% 267 7.69% 16 3.40% 15 5.38% 3098 1.79%
20 820 14.26% 790 16.22% 762 21.95% 24 5.11% 21 7.53% 6501 3.75%
21 42 0.73% 28 0.57% 22 0.63% 10 2.13% 11 3.94% 3593 2.07%
22 185 3.22% 136 2.79% 43 1.24% 7 1.49% 9 3.23% 8635 4.98%
23 472 8.21% 396 8.13% 233 6.71% 32 6.81% 33 11.83% 10235 5.90%
24 225 3.91% 185 3.80% 120 3.46% 19 4.04% 18 6.45% 10166 5.86%
25 365 6.35% 349 7.17% 319 9.19% 11 2.34% 12 4.30% 5750 3.32%
26 163 2.83% 121 2.48% 40 1.15% 16 3.40% 18 6.45% 3584 2.07%
27 39 0.68% 34 0.70% 14 0.40% 10 2.13% 8 2.87% 2655 1.53%
28 188 3.27% 115 2.36% 32 0.92% 13 2.77% 11 3.94% 13404 7.73%
29 220 3.83% 200 4.11% 164 4.72% 31 6.60% 20 7.17% 5964 3.44%
30 904 15.72% 873 17.93% 849 24.46% 34 7.23% 23 8.24% 7956 4.59%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 167 2.90% 5 151 3.10% 3 119 3.43% 112 3368 1.94%
1 2 73 1.27% 1 41 0.84% 1 55 1.58% 22 646 0.37%
2 1 43 0.75% 1 33 0.68% 1 36 1.04% 5 146 0.08%
3 2 78 1.36% 1 53 1.09% 1 45 1.30% 32 972 0.56%
4 0 25 0.43% 0 20 0.41% 0 24 0.69% 2 66 0.04%
5 3 97 1.69% 2 72 1.48% 1 52 1.50% 26 780 0.45%
6 0 25 0.43% 0 23 0.47% 0 20 0.58% 12 352 0.20%
7 0 26 0.45% 0 25 0.51% 0 19 0.55% 13 394 0.23%
8 1 54 0.94% 1 47 0.97% 1 39 1.12% 16 487 0.28%
9 14 425 7.39% 13 402 8.25% 11 356 10.26% 351 10524 6.07%
10 7 221 3.84% 5 168 3.45% 3 114 3.28% 206 6181 3.56%
11 8 266 4.63% 7 222 4.56% 1 44 1.27% 684 20534 11.84%
12 3 97 1.69% 2 75 1.54% 0 26 0.75% 231 6938 4.00%
13 19 590 10.26% 17 525 10.78% 13 411 11.84% 260 7803 4.50%
14 17 537 9.34% 16 497 10.21% 13 390 11.24% 419 12567 7.25%
15 4 134 2.33% 4 120 2.46% 3 94 2.71% 164 4915 2.83%
16 14 431 7.50% 13 416 8.54% 11 340 9.80% 228 6853 3.95%
17 4 122 2.12% 3 99 2.03% 1 37 1.07% 137 4101 2.36%
18 14 423 7.36% 11 347 7.13% 8 260 7.49% 667 20012 11.54%
19 3 94 1.63% 2 60 1.23% 2 64 1.84% 195 5861 3.38%
20 12 363 6.31% 8 253 5.20% 5 158 4.55% 376 11289 6.51%
21 22 675 11.74% 20 615 12.63% 15 455 13.11% 613 18376 10.59%
22 9 288 5.01% 7 216 4.44% 2 85 2.45% 335 10051 5.79%
23 16 496 8.63% 13 390 8.01% 7 228 6.57% 674 20234 11.67%

Top 30 of 123 Total URLs
# Hits KBytes URL
1 1754 30.50% 10309 5.94% /plesk-stat/webstat/
2 1015 17.65% 7662 4.42% /
3 187 3.25% 64 0.04% /modules/jsn_imageshow_pro/xmldata35.xml
4 136 2.37% 112779 65.02% /dansoz.mp3
5 109 1.90% 39 0.02% /robots.txt
6 93 1.62% 386 0.22% /modules/jsn_imageshow_pro/swfobject.js
7 93 1.62% 62 0.04% /modules/jsn_imageshow_pro/swfobject_addon.js
8 92 1.60% 470 0.27% /templates/thefilth/css/template_css.css
9 77 1.34% 8173 4.71% /modules/jsn_imageshow_pro/imageshow.swf
10 77 1.34% 53 0.03% /modules/jsn_imageshow_pro/loader.swf
11 47 0.82% 224 0.13% /content/view/13/26/
12 43 0.75% 1840 1.06% /plesk-stat/webstat/usage_200809.html
13 42 0.73% 63 0.04% /images/favicon.ico
14 37 0.64% 212 0.12% /component/option,com_contact/Itemid,3/
15 33 0.57% 231 0.13% /component/option,com_samsitemap/Itemid,30/
16 24 0.42% 155 0.09% /content/view/15/28/
17 24 0.42% 120 0.07% /content/view/16/29/
18 23 0.40% 126 0.07% /component/option,com_frontpage/Itemid,1/
19 19 0.33% 105 0.06% /content/view/14/27/
20 18 0.31% 603 0.35% /plesk-stat/webstat/usage_200805.html
21 17 0.30% 86 0.05% /component/option,com_search/Itemid,5/
22 14 0.24% 72 0.04% /component/option,com_weblinks/Itemid,23/
23 11 0.19% 8 0.00% /plesk-stat/
24 8 0.14% 536 0.31% /plesk-stat/webstat/usage_200806.html
25 8 0.14% 545 0.31% /plesk-stat/webstat/usage_200808.html
26 6 0.10% 26 0.01% /component/option,com_weblinks/catid,2/Itemid,23/
27 5 0.09% 47 0.03% /component/option,com_weblinks/catid,2/errors.php
28 5 0.09% 54 0.03% /component/option,com_weblinks/catid,2/itemid,23/errors.php
29 4 0.07% 263 0.15% /plesk-stat/webstat//usage_200809.html
30 4 0.07% 277 0.16% /plesk-stat/webstat/usage_200807.html

Top 10 of 123 Total URLs By KBytes
# Hits KBytes URL
1 136 2.37% 112779 65.02% /dansoz.mp3
2 1754 30.50% 10309 5.94% /plesk-stat/webstat/
3 77 1.34% 8173 4.71% /modules/jsn_imageshow_pro/imageshow.swf
4 1015 17.65% 7662 4.42% /
5 43 0.75% 1840 1.06% /plesk-stat/webstat/usage_200809.html
6 18 0.31% 603 0.35% /plesk-stat/webstat/usage_200805.html
7 8 0.14% 545 0.31% /plesk-stat/webstat/usage_200808.html
8 8 0.14% 536 0.31% /plesk-stat/webstat/usage_200806.html
9 92 1.60% 470 0.27% /templates/thefilth/css/template_css.css
10 93 1.62% 386 0.22% /modules/jsn_imageshow_pro/swfobject.js

Top 10 of 39 Total Entry Pages
# Hits Visits URL
1 1015 17.65% 210 53.16% /
2 1754 30.50% 32 8.10% /plesk-stat/webstat/
3 43 0.75% 30 7.59% /plesk-stat/webstat/usage_200809.html
4 33 0.57% 14 3.54% /component/option,com_samsitemap/Itemid,30/
5 24 0.42% 10 2.53% /content/view/16/29/
6 47 0.82% 9 2.28% /content/view/13/26/
7 24 0.42% 9 2.28% /content/view/15/28/
8 18 0.31% 8 2.03% /plesk-stat/webstat/usage_200805.html
9 37 0.64% 6 1.52% /component/option,com_contact/Itemid,3/
10 1 0.02% 6 1.52% /plesk-stat/webstat//

Top 10 of 39 Total Exit Pages
# Hits Visits URL
1 1015 17.65% 186 47.33% /
2 43 0.75% 36 9.16% /plesk-stat/webstat/usage_200809.html
3 1754 30.50% 23 5.85% /plesk-stat/webstat/
4 33 0.57% 14 3.56% /component/option,com_samsitemap/Itemid,30/
5 47 0.82% 14 3.56% /content/view/13/26/
6 24 0.42% 12 3.05% /content/view/15/28/
7 37 0.64% 11 2.80% /component/option,com_contact/Itemid,3/
8 11 0.19% 10 2.54% /plesk-stat/
9 18 0.31% 9 2.29% /plesk-stat/webstat/usage_200805.html
10 24 0.42% 8 2.04% /content/view/16/29/

Top 30 of 279 Total Sites
# Hits Files KBytes Visits Hostname
1 896 15.58% 896 18.40% 5301 3.06% 3 0.64% ks359677.kimsufi.com
2 227 3.95% 146 3.00% 5896 3.40% 2 0.43% dsl85-107-41082.ttnet.net.tr
3 199 3.46% 199 4.09% 1177 0.68% 1 0.21% 66-199-246-78.reverse.ezzi.net
4 199 3.46% 199 4.09% 1177 0.68% 1 0.21% server.poo.pl
5 187 3.25% 187 3.84% 546 0.31% 25 5.32% swhosting.ie
6 144 2.50% 144 2.96% 1192 0.69% 2 0.43% 213-239-212-42.clients.your-server.de
7 143 2.49% 143 2.94% 1237 0.71% 2 0.43% static.88-198-71-74.clients.your-server.de
8 143 2.49% 143 2.94% 1247 0.72% 2 0.43% static.88-198-71-75.clients.your-server.de
9 143 2.49% 143 2.94% 1151 0.66% 2 0.43% static.88-198-71-76.clients.your-server.de
10 143 2.49% 143 2.94% 1217 0.70% 2 0.43% static.88-198-71-77.clients.your-server.de
11 143 2.49% 143 2.94% 1209 0.70% 2 0.43% static.88-198-71-78.clients.your-server.de
12 111 1.93% 50 1.03% 5753 3.32% 1 0.21% 213.248.147.31
13 106 1.84% 51 1.05% 2709 1.56% 1 0.21% dsl85-106-21609.ttnet.net.tr
14 99 1.72% 99 2.03% 810 0.47% 4 0.85% 206-29-113-92.pool.ukrtel.net
15 88 1.53% 74 1.52% 2701 1.56% 1 0.21% 78.163.5.110
16 68 1.18% 57 1.17% 1001 0.58% 1 0.21% 88.243.43.31
17 66 1.15% 66 1.36% 537 0.31% 11 2.34% 133-197-124-91.pool.ukrtel.net
18 66 1.15% 56 1.15% 6210 3.58% 1 0.21% dsl88.241-29303.ttnet.net.tr
19 65 1.13% 54 1.11% 2710 1.56% 1 0.21% 85.103.49.117
20 63 1.10% 61 1.25% 935 0.54% 11 2.34% 65.55.213.3
21 63 1.10% 34 0.70% 5881 3.39% 1 0.21% dsl85-98-42027.ttnet.net.tr
22 58 1.01% 39 0.80% 946 0.55% 1 0.21% dsl.static8121466185.ttnet.net.tr
23 57 0.99% 37 0.76% 5523 3.18% 1 0.21% dsl88.238-19305.ttnet.net.tr
24 50 0.87% 35 0.72% 676 0.39% 1 0.21% dsl88.238-10767.ttnet.net.tr
25 48 0.83% 39 0.80% 5936 3.42% 1 0.21% 195.174.134.21
26 48 0.83% 43 0.88% 856 0.49% 1 0.21% 78.173.199.89
27 44 0.77% 31 0.64% 5777 3.33% 1 0.21% dsl88-246-13267.ttnet.net.tr
28 42 0.73% 37 0.76% 578 0.33% 1 0.21% 78.179.149.58
29 42 0.73% 37 0.76% 818 0.47% 1 0.21% 88.244.250.31
30 37 0.64% 34 0.70% 3006 1.73% 1 0.21% 78.177.24.141

Top 10 of 279 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 66 1.15% 56 1.15% 6210 3.58% 1 0.21% dsl88.241-29303.ttnet.net.tr
2 48 0.83% 39 0.80% 5936 3.42% 1 0.21% 195.174.134.21
3 227 3.95% 146 3.00% 5896 3.40% 2 0.43% dsl85-107-41082.ttnet.net.tr
4 63 1.10% 34 0.70% 5881 3.39% 1 0.21% dsl85-98-42027.ttnet.net.tr
5 44 0.77% 31 0.64% 5777 3.33% 1 0.21% dsl88-246-13267.ttnet.net.tr
6 31 0.54% 30 0.62% 5765 3.32% 1 0.21% 85.101.24.174
7 111 1.93% 50 1.03% 5753 3.32% 1 0.21% 213.248.147.31
8 29 0.50% 28 0.57% 5648 3.26% 1 0.21% 82.114.85.218
9 57 0.99% 37 0.76% 5523 3.18% 1 0.21% dsl88.238-19305.ttnet.net.tr
10 20 0.35% 19 0.39% 5416 3.12% 1 0.21% 78.173.233.231

Top 30 of 163 Total Referrers
# Hits Referrer
1 987 17.17% - (Direct Request)
2 451 7.84% http://alim1.info/
3 409 7.11% http://webcamsexo1.info/
4 299 5.20% http://www.fighe-depilate.puttane.kom.pl
5 299 5.20% http://young-love-k7h.blogspot.com
6 298 5.18% http://www.lezioni-di-sesso-anale.erotici.int.pl
7 199 3.46% http://gra-online-r1r.blogspot.com
8 199 3.46% http://modelle-nudo-u7m.blogspot.com
9 107 1.86% http://newweblinks.com/y2moe9zq.html
10 82 1.43% http://www.google.com.tr/search
11 74 1.29% http://drugstore-inc.com/
12 35 0.61% http://clickbankmart.com/fun-and-entertainment.html
13 31 0.54% http://clickbankmart.com/health-and-fitness.html
14 10 0.17% http://learnfrench.scipli.com/
15 6 0.10% http://halloween-costume-mermaid.experturl.net/map.html
16 5 0.09% http://www.bestgiftsher.com/iphone/silicon-cell-phone-case.html
17 5 0.09% http://www.bestgiftsher.com/ipod/ipod-mini-silver.html
18 5 0.09% http://www.bestgiftsher.com/ipod/solar-powered-ipod-charger.html
19 5 0.09% http://www.bestgiftsher.com/jewelry/custom-dog-tag-jewelry.html
20 5 0.09% http://www.bestgiftsher.com/jewelry/turquoise-jewelry-catalogs.html
21 5 0.09% http://www.bestgiftsher.com/laptop/laptop-reviews-uk.html
22 5 0.09% http://www.bestgiftsher.com/laptop/refurbished-laptops-dealer-refurbished-laptops.html
23 5 0.09% http://www.bestgiftsher.com/lingerie/buy-asian-lingerie-womens-lingerie.html
24 5 0.09% http://www.bestgiftsher.com/lingerie/lingerie-and-swimsuit-models.html
25 5 0.09% http://www.bestgiftsher.com/loans/fixed-rate-private-student-loan-consolidation.html
26 5 0.09% http://www.bestgiftsher.com/loans/stafford-loans.html
27 5 0.09% http://www.bestgiftsher.com/motorcycle/german-style-motorcycle-helmets.html
28 5 0.09% http://www.bestgiftsher.com/motorcycle/kryptonite-motorcycle-products.html
29 5 0.09% http://www.bestgiftsher.com/movie/halo-movie-news.html
30 5 0.09% http://www.bestgiftsher.com/movie/watch-movies-online-streaming.html

Top 20 of 48 Total Search Strings
# Hits Search String
1 8 9.09% gece kulübü müzikleri
2 5 5.68% bodrumda eglence
3 4 4.55% bodrum aqua park
4 4 4.55% bodrum canlı
5 4 4.55% bodrumda gece hayatı
6 3 3.41% bodrum gece kulubü
7 3 3.41% bodrum gece kulübü
8 3 3.41% club wish
9 3 3.41% vish bodrum
10 3 3.41% vİsh bodrum
11 3 3.41% wish club
12 2 2.27% aquapark dedeman bodrum
13 2 2.27% bodrum aquapark
14 2 2.27% bodrum da eglence
15 2 2.27% bodrum eğlençeler
16 2 2.27% bodrum gece eğlence hayatı
17 2 2.27% bodrumda eğlence
18 2 2.27% demet akalın gece hayatı
19 2 2.27% gece kulübü müziği
20 1 1.14% bodrum aguapark dedeman

Top 15 of 261 Total User Agents
# Hits User Agent
1 437 7.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 268 4.66% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 189 3.29% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
4 179 3.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.1)
5 145 2.52% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506)
6 120 2.09% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; .NET CLR 1.1.432
7 119 2.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
8 109 1.90% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 1.1.4322)
9 108 1.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
10 108 1.88% Mozilla/5.0 (X11; U; Linux i686 (x86_64); en-US; rv:1.8.1.4)
11 108 1.88% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
12 107 1.86% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.0.1)
13 105 1.83% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SIMBAR Enabled; SIMBAR={34CBE917-8C55-4a7c-B5ED-A1049B3FD4DF}; FunWebProdu
14 105 1.83% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-GB; rv:1.7)
15 98 1.70% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for September 2008

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 1603 27.88% 1379 28.32% 102311 58.98% unresolved
2 1206 20.97% 1085 22.28% 7533 4.34% commercial (.com)
3 938 16.31% 664 13.63% 50010 28.83% Turkey
4 874 15.20% 870 17.86% 7295 4.21% Germany
5 620 10.78% 540 11.09% 4320 2.49% network (.net)
6 218 3.79% 199 4.09% 1207 0.70% Poland
7 187 3.25% 187 3.84% 546 0.31% Ireland
8 19 0.33% 2 0.04% 38 0.02% Ukraine
9 14 0.24% 0 0.00% 19 0.01% Italy
10 8 0.14% 2 0.04% 37 0.02% France
11 8 0.14% 2 0.04% 15 0.01% Russia
12 8 0.14% 8 0.16% 47 0.03% Seychelles
13 7 0.12% 3 0.06% 7 0.00% organizations (.org)
14 7 0.12% 0 0.00% 8 0.00% Hungary
15 6 0.10% 0 0.00% 11 0.01% information (.info)
16 6 0.10% 4 0.08% 16 0.01% Canada
17 5 0.09% 0 0.00% 3 0.00% Mexico
18 4 0.07% 0 0.00% 6 0.00% Brazil
19 3 0.05% 0 0.00% 2 0.00% Switzerland
20 3 0.05% 0 0.00% 6 0.00% Czech Republic
21 3 0.05% 0 0.00% 2 0.00% Indonesia
22 2 0.03% 1 0.02% 11 0.01% Chile
23 1 0.02% 0 0.00% 5 0.00% Kazakhstan


Generated by Webalizer Version 2.01