Usage Statistics for clubwishbodrum.com

Summary Period: July 2008
Generated 01-Aug-2008 00:37 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2008
Total Hits 39437
Total Files 29658
Total Pages 6727
Total Visits 1562
Total KBytes 1775652
Total Unique Sites 1091
Total Unique URLs 115
Total Unique Referrers 106
Total Unique User Agents 531
. Avg Max
Hits per Hour 53 598
Hits per Day 1272 2698
Files per Day 956 1675
Pages per Day 217 620
Visits per Day 50 198
KBytes per Day 57279 129738
Hits by Response Code
Code 200 - OK 29658
Code 206 - Partial Content 879
Code 301 - Moved Permanently 51
Code 304 - Not Modified 4282
Code 403 - Forbidden 108
Code 404 - Not Found 4459

Daily usage for July 2008

Daily Statistics for July 2008
Day Hits Files Pages Visits Sites KBytes
1 630 1.60% 429 1.45% 112 1.66% 43 2.75% 37 3.39% 21299 1.20%
2 722 1.83% 568 1.92% 108 1.61% 42 2.69% 33 3.02% 45494 2.56%
3 1110 2.81% 835 2.82% 179 2.66% 70 4.48% 71 6.51% 44726 2.52%
4 1282 3.25% 957 3.23% 186 2.76% 51 3.27% 40 3.67% 45351 2.55%
5 1131 2.87% 916 3.09% 131 1.95% 45 2.88% 42 3.85% 41909 2.36%
6 1056 2.68% 853 2.88% 235 3.49% 51 3.27% 44 4.03% 59507 3.35%
7 1604 4.07% 1295 4.37% 214 3.18% 52 3.33% 38 3.48% 72226 4.07%
8 1533 3.89% 1216 4.10% 188 2.79% 47 3.01% 39 3.57% 99632 5.61%
9 1487 3.77% 1091 3.68% 217 3.23% 47 3.01% 42 3.85% 58305 3.28%
10 1678 4.25% 967 3.26% 413 6.14% 198 12.68% 194 17.78% 92388 5.20%
11 1026 2.60% 855 2.88% 152 2.26% 48 3.07% 37 3.39% 65156 3.67%
12 1135 2.88% 819 2.76% 179 2.66% 42 2.69% 35 3.21% 41086 2.31%
13 790 2.00% 613 2.07% 100 1.49% 35 2.24% 27 2.47% 35119 1.98%
14 965 2.45% 719 2.42% 174 2.59% 49 3.14% 36 3.30% 32565 1.83%
15 899 2.28% 569 1.92% 129 1.92% 36 2.30% 31 2.84% 35493 2.00%
16 1239 3.14% 865 2.92% 173 2.57% 41 2.62% 35 3.21% 60836 3.43%
17 1778 4.51% 1501 5.06% 170 2.53% 43 2.75% 41 3.76% 129738 7.31%
18 1825 4.63% 1378 4.65% 281 4.18% 59 3.78% 49 4.49% 71528 4.03%
19 1759 4.46% 1522 5.13% 620 9.22% 50 3.20% 44 4.03% 58947 3.32%
20 1532 3.88% 1218 4.11% 585 8.70% 39 2.50% 31 2.84% 41023 2.31%
21 1831 4.64% 1523 5.14% 285 4.24% 50 3.20% 40 3.67% 87502 4.93%
22 1141 2.89% 858 2.89% 161 2.39% 41 2.62% 39 3.57% 52532 2.96%
23 1244 3.15% 910 3.07% 173 2.57% 35 2.24% 35 3.21% 62415 3.52%
24 1194 3.03% 976 3.29% 169 2.51% 46 2.94% 41 3.76% 45040 2.54%
25 2698 6.84% 1675 5.65% 393 5.84% 71 4.55% 55 5.04% 78612 4.43%
26 1262 3.20% 848 2.86% 179 2.66% 43 2.75% 38 3.48% 61126 3.44%
27 573 1.45% 426 1.44% 100 1.49% 30 1.92% 21 1.92% 39871 2.25%
28 1105 2.80% 822 2.77% 181 2.69% 52 3.33% 36 3.30% 41763 2.35%
29 1137 2.88% 864 2.91% 136 2.02% 41 2.62% 35 3.21% 53434 3.01%
30 1319 3.34% 980 3.30% 295 4.39% 39 2.50% 39 3.57% 64100 3.61%
31 752 1.91% 590 1.99% 109 1.62% 32 2.05% 29 2.66% 36931 2.08%

Hourly usage for July 2008

Hourly Statistics for July 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 53 1664 4.22% 33 1029 3.47% 15 485 7.21% 2482 76955 4.33%
1 36 1134 2.88% 28 896 3.02% 6 194 2.88% 2086 64678 3.64%
2 22 704 1.79% 16 505 1.70% 6 215 3.20% 528 16380 0.92%
3 12 386 0.98% 8 270 0.91% 3 97 1.44% 250 7750 0.44%
4 4 146 0.37% 4 130 0.44% 2 64 0.95% 55 1713 0.10%
5 3 120 0.30% 3 118 0.40% 3 99 1.47% 10 298 0.02%
6 1 36 0.09% 0 25 0.08% 0 28 0.42% 7 209 0.01%
7 8 269 0.68% 7 240 0.81% 4 125 1.86% 292 9042 0.51%
8 11 342 0.87% 7 237 0.80% 2 69 1.03% 315 9755 0.55%
9 33 1045 2.65% 27 839 2.83% 4 137 2.04% 1840 57045 3.21%
10 67 2092 5.30% 52 1613 5.44% 6 212 3.15% 3196 99069 5.58%
11 52 1635 4.15% 44 1372 4.63% 8 275 4.09% 2678 83030 4.68%
12 80 2490 6.31% 57 1784 6.02% 13 426 6.33% 3764 116672 6.57%
13 66 2072 5.25% 50 1573 5.30% 9 306 4.55% 3324 103031 5.80%
14 92 2855 7.24% 72 2239 7.55% 11 364 5.41% 4814 149247 8.41%
15 98 3060 7.76% 67 2103 7.09% 14 458 6.81% 5175 160429 9.03%
16 78 2438 6.18% 58 1827 6.16% 11 345 5.13% 4752 147316 8.30%
17 75 2347 5.95% 54 1678 5.66% 14 434 6.45% 2908 90151 5.08%
18 80 2481 6.29% 60 1888 6.37% 14 446 6.63% 3415 105869 5.96%
19 73 2269 5.75% 47 1484 5.00% 11 361 5.37% 2338 72467 4.08%
20 66 2072 5.25% 49 1524 5.14% 13 407 6.05% 2393 74196 4.18%
21 70 2190 5.55% 56 1757 5.92% 10 325 4.83% 2841 88078 4.96%
22 79 2468 6.26% 64 2014 6.79% 11 344 5.11% 3773 116969 6.59%
23 100 3122 7.92% 81 2513 8.47% 16 511 7.60% 4042 125304 7.06%

Top 30 of 115 Total URLs
# Hits KBytes URL
1 3322 8.42% 1705 0.10% /modules/jsn_imageshow_pro/xmldata35.xml
2 1699 4.31% 4672 0.26% /
3 1511 3.83% 1178170 66.35% /dansoz.mp3
4 1131 2.87% 6239 0.35% /modules/jsn_imageshow_pro/swfobject.js
5 1131 2.87% 999 0.06% /modules/jsn_imageshow_pro/swfobject_addon.js
6 1109 2.81% 7657 0.43% /templates/thefilth/css/template_css.css
7 1007 2.55% 756 0.04% /modules/jsn_imageshow_pro/loader.swf
8 1005 2.55% 96887 5.46% /modules/jsn_imageshow_pro/imageshow.swf
9 680 1.72% 3049 0.17% /plesk-stat/webstat/
10 604 1.53% 2510 0.14% /content/view/13/26/
11 590 1.50% 3155 0.18% /component/option,com_contact/Itemid,3/
12 574 1.46% 2509 0.14% /content/view/15/28/
13 416 1.05% 686 0.04% /images/favicon.ico
14 389 0.99% 2076 0.12% /component/option,com_samsitemap/Itemid,30/
15 348 0.88% 1364 0.08% /content/view/16/29/
16 300 0.76% 1164 0.07% /content/view/14/27/
17 196 0.50% 87 0.00% /robots.txt
18 185 0.47% 694 0.04% /component/option,com_frontpage/Itemid,1/
19 129 0.33% 548 0.03% /component/option,com_search/Itemid,5/
20 128 0.32% 173 0.01% /plesk-stat/
21 126 0.32% 460 0.03% /component/option,com_weblinks/Itemid,23/
22 68 0.17% 275 0.02% /component/option,com_weblinks/catid,2/Itemid,23/
23 40 0.10% 719 0.04% /plesk-stat/webstat/usage_200807.html
24 39 0.10% 192 0.01% /component/option,com_contact/task,view/contact_id,1/Itemid,3/
25 28 0.07% 890 0.05% /plesk-stat/webstat/usage_200805.html
26 26 0.07% 676 0.04% /plesk-stat/webstat/usage_200806.html
27 19 0.05% 111 0.01% /component/option,com_contact/catid,12/Itemid,3/
28 13 0.03% 188 0.01% /component/option,com_samsitemap/Itemid,30
29 9 0.02% 56 0.00% /content/view/13/26
30 9 0.02% 35 0.00% /plesk-stat/webstat//

Top 10 of 115 Total URLs By KBytes
# Hits KBytes URL
1 1511 3.83% 1178170 66.35% /dansoz.mp3
2 1005 2.55% 96887 5.46% /modules/jsn_imageshow_pro/imageshow.swf
3 1109 2.81% 7657 0.43% /templates/thefilth/css/template_css.css
4 1131 2.87% 6239 0.35% /modules/jsn_imageshow_pro/swfobject.js
5 1699 4.31% 4672 0.26% /
6 590 1.50% 3155 0.18% /component/option,com_contact/Itemid,3/
7 680 1.72% 3049 0.17% /plesk-stat/webstat/
8 604 1.53% 2510 0.14% /content/view/13/26/
9 574 1.46% 2509 0.14% /content/view/15/28/
10 389 0.99% 2076 0.12% /component/option,com_samsitemap/Itemid,30/

Top 10 of 44 Total Entry Pages
# Hits Visits URL
1 1699 4.31% 649 47.97% /
2 389 0.99% 177 13.08% /component/option,com_samsitemap/Itemid,30/
3 604 1.53% 65 4.80% /content/view/13/26/
4 348 0.88% 55 4.07% /content/view/16/29/
5 574 1.46% 46 3.40% /content/view/15/28/
6 128 0.32% 44 3.25% /plesk-stat/
7 680 1.72% 39 2.88% /plesk-stat/webstat/
8 40 0.10% 32 2.37% /plesk-stat/webstat/usage_200807.html
9 590 1.50% 30 2.22% /component/option,com_contact/Itemid,3/
10 300 0.76% 21 1.55% /content/view/14/27/

Top 10 of 50 Total Exit Pages
# Hits Visits URL
1 1699 4.31% 345 25.39% /
2 590 1.50% 177 13.02% /component/option,com_contact/Itemid,3/
3 389 0.99% 136 10.01% /component/option,com_samsitemap/Itemid,30/
4 604 1.53% 98 7.21% /content/view/13/26/
5 574 1.46% 92 6.77% /content/view/15/28/
6 348 0.88% 69 5.08% /content/view/16/29/
7 680 1.72% 57 4.19% /plesk-stat/webstat/
8 128 0.32% 52 3.83% /plesk-stat/
9 185 0.47% 44 3.24% /component/option,com_frontpage/Itemid,1/
10 300 0.76% 44 3.24% /content/view/14/27/

Top 30 of 1091 Total Sites
# Hits Files KBytes Visits Hostname
1 825 2.09% 781 2.63% 43169 2.43% 3 0.19% 89-139-213-212.bb.netvision.net.il
2 621 1.57% 572 1.93% 45049 2.54% 1 0.06% dsl78.187-6199.ttnet.net.tr
3 600 1.52% 600 2.02% 269 0.02% 16 1.02% unknown.ord.scnet.net
4 496 1.26% 475 1.60% 26322 1.48% 1 0.06% rad115.radyoloji.hacettepe.edu.tr
5 411 1.04% 411 1.39% 2082 0.12% 2 0.13% ks359677.kimsufi.com
6 296 0.75% 175 0.59% 20385 1.15% 7 0.45% dsl88-247-54004.ttnet.net.tr
7 278 0.70% 215 0.72% 10043 0.57% 2 0.13% dsl88-250-22973.ttnet.net.tr
8 258 0.65% 109 0.37% 6406 0.36% 1 0.06% 88.243.130.91
9 247 0.63% 151 0.51% 14079 0.79% 5 0.32% dsl88-249-54790.ttnet.net.tr
10 230 0.58% 100 0.34% 4915 0.28% 6 0.38% host-91-188-239-12.teletektelekom.com
11 225 0.57% 98 0.33% 6111 0.34% 1 0.06% 78.179.96.106
12 206 0.52% 118 0.40% 9058 0.51% 3 0.19% 85-126-113-50.neutorgasse.xdsl-line.inode.at
13 205 0.52% 149 0.50% 13838 0.78% 3 0.19% dsl88-250-62160.ttnet.net.tr
14 200 0.51% 66 0.22% 6312 0.36% 1 0.06% 88.251.226.180
15 200 0.51% 195 0.66% 4211 0.24% 4 0.26% dsl88-250-58089.ttnet.net.tr
16 196 0.50% 60 0.20% 3660 0.21% 1 0.06% dsl78.186-61935.ttnet.net.tr
17 194 0.49% 182 0.61% 13994 0.79% 6 0.38% asy175.as234.sol.superonline.com
18 193 0.49% 157 0.53% 6842 0.39% 3 0.19% dsl88-250-43509.ttnet.net.tr
19 177 0.45% 161 0.54% 11483 0.65% 1 0.06% dsl88.242-7733.ttnet.net.tr
20 167 0.42% 70 0.24% 5938 0.33% 2 0.13% dsl88-246-53998.ttnet.net.tr
21 164 0.42% 139 0.47% 14245 0.80% 3 0.19% 195-241-232-39.ip.telfort.nl
22 164 0.42% 100 0.34% 3884 0.22% 2 0.13% dsl88-250-61756.ttnet.net.tr
23 158 0.40% 43 0.14% 3806 0.21% 1 0.06% dsl88-247-53960.ttnet.net.tr
24 156 0.40% 74 0.25% 6288 0.35% 3 0.19% dsl78.188-20609.ttnet.net.tr
25 156 0.40% 91 0.31% 1571 0.09% 1 0.06% dsl88-249-62535.ttnet.net.tr
26 155 0.39% 72 0.24% 6412 0.36% 1 0.06% 88.243.135.133
27 152 0.39% 56 0.19% 1118 0.06% 1 0.06% dsl78.186-53008.ttnet.net.tr
28 148 0.38% 49 0.17% 3927 0.22% 1 0.06% dsl88-246-47971.ttnet.net.tr
29 147 0.37% 79 0.27% 6596 0.37% 1 0.06% 78.182.172.124
30 143 0.36% 134 0.45% 6505 0.37% 1 0.06% 78.175.234.190

Top 10 of 1091 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 621 1.57% 572 1.93% 45049 2.54% 1 0.06% dsl78.187-6199.ttnet.net.tr
2 825 2.09% 781 2.63% 43169 2.43% 3 0.19% 89-139-213-212.bb.netvision.net.il
3 496 1.26% 475 1.60% 26322 1.48% 1 0.06% rad115.radyoloji.hacettepe.edu.tr
4 296 0.75% 175 0.59% 20385 1.15% 7 0.45% dsl88-247-54004.ttnet.net.tr
5 56 0.14% 55 0.19% 16105 0.91% 1 0.06% ln-bas00.csfb.com
6 164 0.42% 139 0.47% 14245 0.80% 3 0.19% 195-241-232-39.ip.telfort.nl
7 247 0.63% 151 0.51% 14079 0.79% 5 0.32% dsl88-249-54790.ttnet.net.tr
8 194 0.49% 182 0.61% 13994 0.79% 6 0.38% asy175.as234.sol.superonline.com
9 205 0.52% 149 0.50% 13838 0.78% 3 0.19% dsl88-250-62160.ttnet.net.tr
10 101 0.26% 90 0.30% 12902 0.73% 3 0.19% dsl78.188-11645.ttnet.net.tr

Top 30 of 106 Total Referrers
# Hits Referrer
1 4933 12.51% - (Direct Request)
2 778 1.97% http://www.google.com.tr/search
3 405 1.03% http://ruletka-a4.blogspot.com/
4 312 0.79% http://filipina-sweethearts.com
5 300 0.76% http://blackhatbootcamp.com
6 95 0.24% http://popino.wegrow.pl
7 77 0.20% http://www.google.com/search
8 42 0.11% http://www.stasiu.kom.pl
9 40 0.10% http://filipina-sweethearts.com/mail-order-brides/Ladies_Gallery/
10 36 0.09% http://www.google.de/search
11 27 0.07% http://74.125.39.104/search
12 19 0.05% http://www.bodrumlu.com/bodrum-siteleri/gece-kulubu-bar-gece-hayati/
13 18 0.05% http://search.live.com/results.aspx
14 13 0.03% http://www.clubwishbodrum.com
15 12 0.03% http://216.239.59.104/search
16 12 0.03% http://www.google.com.tr/m/search
17 11 0.03% http://www.citykraft.co.ua/
18 10 0.03% http://www.google.co.uk/search
19 10 0.03% http://www.google.com/custom
20 9 0.02% http://209.85.135.104/search
21 9 0.02% http://64.233.183.104/search
22 9 0.02% http://www.bodrumlu.com/
23 8 0.02% http://search.sweetim.com/search.asp
24 8 0.02% http://www.google.at/search
25 6 0.02% http://dixnula9.netfirms.com/index.html
26 6 0.02% http://www.biblo-f.ru/
27 6 0.02% http://www.facebook.com/group.php
28 6 0.02% http://www.google.com/cse
29 6 0.02% http://www.google.nl/search
30 6 0.02% http://www.sessogratis.kom.pl

Top 20 of 247 Total Search Strings
# Hits Search String
1 88 9.99% club wish
2 84 9.53% club wish bodrum
3 45 5.11% bodrum aquapark
4 28 3.18% wish bodrum
5 27 3.06% bodrum canlı müzik
6 23 2.61% rober hatemo bodrum
7 19 2.16% wish club bodrum
8 18 2.04% bodrum club wish
9 17 1.93% bodrum wish
10 14 1.59% aquapark dedeman bodrum
11 14 1.59% bodrum gece hayatı
12 14 1.59% bodrumda aquapark
13 13 1.48% bodrum aqua park
14 12 1.36% bodrum canlı
15 12 1.36% bodrumda eğlence
16 11 1.25% bodrumda eglence
17 10 1.14% wish clup bodrum
18 8 0.91% bodrum gece clubleri
19 8 0.91% dedeman bodrum aqua park
20 7 0.79% bodrum gece hayati

Top 15 of 531 Total User Agents
# Hits User Agent
1 5802 14.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 3061 7.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
3 2252 5.71% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
4 2017 5.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
5 1478 3.75% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
6 1417 3.59% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727)
7 993 2.52% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
8 907 2.30% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; InfoPa
9 883 2.24% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506)
10 814 2.06% contype
11 779 1.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
12 652 1.65% Mozilla/5.0 (Windows; U; Windows NT 5.1; rv:1.7.3) Gecko/20041001 Firefox/0.10.1
13 554 1.40% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 1.1.4322)
14 549 1.39% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; InfoPath.1)
15 422 1.07% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)

Usage by Country for July 2008

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 16842 42.71% 12963 43.71% 730161 41.12% unresolved
2 16135 40.91% 12358 41.67% 802329 45.19% Turkey
3 2078 5.27% 1892 6.38% 57827 3.26% network (.net)
4 1927 4.89% 1526 5.15% 59320 3.34% commercial (.com)
5 825 2.09% 781 2.63% 43169 2.43% Israel
6 575 1.46% 280 0.94% 20981 1.18% Germany
7 311 0.79% 205 0.69% 20516 1.16% Austria
8 259 0.66% 226 0.76% 16305 0.92% Netherlands
9 108 0.27% 58 0.20% 8276 0.47% Belgium
10 87 0.22% 81 0.27% 133 0.01% Russia
11 77 0.20% 57 0.19% 5968 0.34% France
12 57 0.14% 46 0.16% 2354 0.13% Denmark
13 32 0.08% 28 0.09% 7879 0.44% Switzerland
14 20 0.05% 4 0.01% 69 0.00% Portugal
15 17 0.04% 0 0.00% 9 0.00% Hungary
16 15 0.04% 0 0.00% 7 0.00% Brazil
17 10 0.03% 10 0.03% 127 0.01% United Kingdom
18 10 0.03% 0 0.00% 5 0.00% Yugoslavia
19 6 0.02% 4 0.01% 92 0.01% Croatia
20 6 0.02% 3 0.01% 22 0.00% Poland
21 6 0.02% 6 0.02% 36 0.00% Seychelles
22 5 0.01% 5 0.02% 25 0.00% Czech Republic
23 5 0.01% 4 0.01% 15 0.00% Italy
24 4 0.01% 0 0.00% 2 0.00% Indonesia
25 3 0.01% 0 0.00% 15 0.00% business (.biz)
26 3 0.01% 0 0.00% 2 0.00% US educational (.edu)
27 3 0.01% 0 0.00% 1 0.00% information (.info)
28 3 0.01% 0 0.00% 1 0.00% Spain
29 3 0.01% 0 0.00% 2 0.00% Thailand
30 3 0.01% 0 0.00% 2 0.00%