Usage Statistics for clubwishbodrum.com

Summary Period: May 2008
Generated 01-Jun-2008 00:36 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2008
Total Hits 9488
Total Files 2980
Total Pages 1229
Total Visits 51
Total KBytes 135226
Total Unique Sites 32
Total Unique URLs 352
Total Unique Referrers 51
Total Unique User Agents 32
. Avg Max
Hits per Hour 98 2211
Hits per Day 2372 4860
Files per Day 745 1053
Pages per Day 307 664
Visits per Day 12 15
KBytes per Day 33807 46920
Hits by Response Code
Code 200 - OK 2980
Code 206 - Partial Content 85
Code 301 - Moved Permanently 123
Code 302 - Found 1
Code 304 - Not Modified 5773
Code 403 - Forbidden 1
Code 404 - Not Found 522
Code 405 - Method Not Allowed 3

Daily usage for May 2008

Daily Statistics for May 2008
Day Hits Files Pages Visits Sites KBytes
28 4860 51.22% 877 29.43% 664 54.03% 14 27.45% 12 37.50% 29534 21.84%
29 2534 26.71% 900 30.20% 329 26.77% 14 27.45% 6 18.75% 42707 31.58%
30 1816 19.14% 1053 35.34% 201 16.35% 15 29.41% 15 46.88% 46920 34.70%
31 278 2.93% 150 5.03% 35 2.85% 8 15.69% 6 18.75% 16065 11.88%

Hourly usage for May 2008

Hourly Statistics for May 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 21 87 0.92% 11 47 1.58% 1 5 0.41% 1548 6190 4.58%
12 69 279 2.94% 20 80 2.68% 12 48 3.91% 461 1845 1.36%
13 265 1063 11.20% 84 337 11.31% 44 179 14.56% 2456 9822 7.26%
14 486 1947 20.52% 119 477 16.01% 35 140 11.39% 6551 26203 19.38%
15 818 3272 34.49% 234 936 31.41% 130 521 42.39% 4110 16441 12.16%
16 189 758 7.99% 77 308 10.34% 36 147 11.96% 3950 15800 11.68%
17 49 199 2.10% 19 76 2.55% 7 28 2.28% 424 1696 1.25%
18 176 707 7.45% 66 265 8.89% 13 55 4.48% 2614 10456 7.73%
19 19 77 0.81% 18 73 2.45% 1 5 0.41% 2206 8823 6.52%
20 27 108 1.14% 10 41 1.38% 1 7 0.57% 1059 4234 3.13%
21 231 925 9.75% 75 303 10.17% 22 89 7.24% 7258 29033 21.47%
22 16 66 0.70% 9 37 1.24% 1 5 0.41% 1171 4682 3.46%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 352 Total URLs
# Hits KBytes URL
1 339 3.57% 1940 1.43% /administrator/index2.php
2 280 2.95% 149 0.11% /modules/jsn_imageshow_pro/xmldata33.xml
3 226 2.38% 645 0.48% /
4 164 1.73% 310 0.23% /templates/thefilth/css/template_css.css
5 135 1.42% 86211 63.75% /dansoz.mp3
6 85 0.90% 204 0.15% /modules/jsn_imageshow_pro/swfobject.js
7 85 0.90% 39 0.03% /modules/jsn_imageshow_pro/swfobject_addon.js
8 75 0.79% 32 0.02% /modules/jsn_imageshow_pro/loader.swf
9 65 0.69% 50 0.04% /mambots/editors/fckeditor/fckstyles_template.xml
10 64 0.67% 3333 2.46% /modules/jsn_imageshow_pro/imageshow.swf
11 62 0.65% 207 0.15% /content/view/13/26/
12 52 0.55% 27 0.02% /mambots/editors/fckeditor/editor/fckeditor.html
13 49 0.52% 7240 5.35% /images/demet3.bmp
14 44 0.46% 79 0.06% /administrator/templates/joomla_admin/css/template_css.css
15 42 0.44% 15 0.01% /administrator/includes/js/ThemeOffice/theme.js
16 42 0.44% 35 0.03% /administrator/templates/joomla_admin/css/theme.css
17 42 0.44% 95 0.07% /includes/js/JSCookMenu_mini.js
18 42 0.44% 87 0.06% /includes/js/joomla.javascript.js
19 40 0.42% 145 0.11% /content/view/15/28/
20 40 0.42% 47 0.03% /mambots/editors/fckeditor/editor/skins/office2003/fck_editor.css
21 37 0.39% 27 0.02% /mambots/editors/fckeditor/editor/filemanager/connectors/php/connector.php
22 35 0.37% 104 0.08% /content/view/14/27/
23 35 0.37% 187 0.14% /includes/js/overlib_mini.js
24 32 0.34% 18 0.01% /includes/js/overlib_hideform_mini.js
25 32 0.34% 31 0.02% /mambots/editors/fckeditor/fckeditor.js
26 31 0.33% 119 0.09% /component/option,com_frontpage/Itemid,1/
27 31 0.33% 21 0.02% /mambots/editors/fckconfigjoomla.js
28 31 0.33% 16 0.01% /mambots/editors/fckeditor/editor/css/fck_internal.css
29 31 0.33% 15 0.01% /mambots/editors/fckeditor/editor/plugins/formatsource/fckplugin.js
30 31 0.33% 7 0.01% /mambots/editors/fckeditor/editor/plugins/formatsource/lang/en.js

Top 10 of 352 Total URLs By KBytes
# Hits KBytes URL
1 135 1.42% 86211 63.75% /dansoz.mp3
2 49 0.52% 7240 5.35% /images/demet3.bmp
3 64 0.67% 3333 2.46% /modules/jsn_imageshow_pro/imageshow.swf
4 339 3.57% 1940 1.43% /administrator/index2.php
5 6 0.06% 708 0.52% /mambots/editors/fckeditor/editor/js/fckeditorcode_ie.js
6 226 2.38% 645 0.48% /
7 164 1.73% 310 0.23% /templates/thefilth/css/template_css.css
8 26 0.27% 238 0.18% /mambots/editors/fckeditor/editor/js/fckeditorcode_gecko.js
9 62 0.65% 207 0.15% /content/view/13/26/
10 85 0.90% 204 0.15% /modules/jsn_imageshow_pro/swfobject.js

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 226 2.38% 49 96.08% /
2 31 0.33% 1 1.96% /component/option,com_frontpage/Itemid,1/
3 35 0.37% 1 1.96% /content/view/14/27/

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 226 2.38% 14 28.00% /
2 62 0.65% 10 20.00% /content/view/13/26/
3 31 0.33% 6 12.00% /component/option,com_frontpage/Itemid,1/
4 35 0.37% 4 8.00% /content/view/14/27/
5 40 0.42% 4 8.00% /content/view/15/28/
6 15 0.16% 3 6.00% /component/option,com_samsitemap/Itemid,30/
7 30 0.32% 3 6.00% /content/view/16/29/
8 20 0.21% 2 4.00% /component/option,com_contact/Itemid,3/
9 8 0.08% 2 4.00% /component/option,com_weblinks/catid,2/Itemid,23/
10 2 0.02% 1 2.00% /component/option,com_contact/task,view/contact_id,1/Itemid,3/

Top 30 of 32 Total Sites
# Hits Files KBytes Visits Hostname
1 5886 62.04% 1016 34.09% 19622 14.51% 6 11.76% dsl88.241-64130.ttnet.net.tr
2 1059 11.16% 623 20.91% 4868 3.60% 1 1.96% 78.176.218.210
3 768 8.09% 301 10.10% 18306 13.54% 2 3.92% dsl88.241-6.241.ttnet.net.tr
4 406 4.28% 191 6.41% 4067 3.01% 8 15.69% dsl.static.85-105-31927.ttnet.net.tr
5 206 2.17% 148 4.97% 19028 14.07% 3 5.88% dsl88.242-6275.ttnet.net.tr
6 154 1.62% 98 3.29% 8330 6.16% 3 5.88% dsl88.241-41366.ttnet.net.tr
7 116 1.22% 59 1.98% 2136 1.58% 2 3.92% dsl.dynamic859717444.ttnet.net.tr
8 115 1.21% 60 2.01% 5852 4.33% 1 1.96% dsl88-249-57901.ttnet.net.tr
9 105 1.11% 66 2.21% 1892 1.40% 2 3.92% dsl88-248-31520.ttnet.net.tr
10 78 0.82% 21 0.70% 90 0.07% 3 5.88% 88.236.162.95
11 66 0.70% 44 1.48% 5987 4.43% 1 1.96% dsl88.242-12485.ttnet.net.tr
12 62 0.65% 58 1.95% 9518 7.04% 2 3.92% dsl88-247-51989.ttnet.net.tr
13 53 0.56% 43 1.44% 6897 5.10% 2 3.92% 88.234.51.149
14 42 0.44% 35 1.17% 1612 1.19% 1 1.96% 78.178.185.96
15 41 0.43% 34 1.14% 2190 1.62% 1 1.96% 78.167.110.255
16 41 0.43% 38 1.28% 4668 3.45% 1 1.96% dsl88.242-1238.ttnet.net.tr
17 39 0.41% 18 0.60% 5258 3.89% 1 1.96% 88.251.229.91
18 39 0.41% 36 1.21% 3744 2.77% 1 1.96% dsl88-250-61971.ttnet.net.tr
19 39 0.41% 26 0.87% 1202 0.89% 1 1.96% dsl88.241-64952.ttnet.net.tr
20 39 0.41% 32 1.07% 2045 1.51% 1 1.96% mail.alfar.com.tr
21 36 0.38% 35 1.17% 2213 1.64% 1 1.96% 88.236.84.142
22 32 0.34% 24 0.81% 853 0.63% 1 1.96% 78.176.27.0
23 29 0.31% 28 0.94% 3588 2.65% 1 1.96% dsl88.241-64662.ttnet.net.tr
24 23 0.24% 17 0.57% 1180 0.87% 1 1.96% 88.236.74.234
25 4 0.04% 4 0.13% 17 0.01% 1 1.96% midguard.ai.net
26 2 0.02% 2 0.07% 10 0.01% 0 0.00% 69.63.176.232
27 2 0.02% 2 0.07% 16 0.01% 1 1.96% surfsafely.propagation.net
28 2 0.02% 2 0.07% 16 0.01% 1 1.96% web19.websitesource.net
29 1 0.01% 1 0.03% 5 0.00% 0 0.00% 69.63.176.230
30 1 0.01% 1 0.03% 5 0.00% 0 0.00% 69.63.176.233

Top 10 of 32 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5886 62.04% 1016 34.09% 19622 14.51% 6 11.76% dsl88.241-64130.ttnet.net.tr
2 206 2.17% 148 4.97% 19028 14.07% 3 5.88% dsl88.242-6275.ttnet.net.tr
3 768 8.09% 301 10.10% 18306 13.54% 2 3.92% dsl88.241-6.241.ttnet.net.tr
4 62 0.65% 58 1.95% 9518 7.04% 2 3.92% dsl88-247-51989.ttnet.net.tr
5 154 1.62% 98 3.29% 8330 6.16% 3 5.88% dsl88.241-41366.ttnet.net.tr
6 53 0.56% 43 1.44% 6897 5.10% 2 3.92% 88.234.51.149
7 66 0.70% 44 1.48% 5987 4.43% 1 1.96% dsl88.242-12485.ttnet.net.tr
8 115 1.21% 60 2.01% 5852 4.33% 1 1.96% dsl88-249-57901.ttnet.net.tr
9 39 0.41% 18 0.60% 5258 3.89% 1 1.96% 88.251.229.91
10 1059 11.16% 623 20.91% 4868 3.60% 1 1.96% 78.176.218.210

Top 4 of 51 Total Referrers
# Hits Referrer
1 988 10.41% - (Direct Request)
2 65 0.69% http://www.clubwishbodrum.com
3 15 0.16% http://www.facebook.com/group.php
4 2 0.02% http://www.facebook.com/share.php

Top 15 of 32 Total User Agents
# Hits User Agent
1 5647 59.52% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.13) Gecko/20080313 SeaMonkey/1.1.9
2 1117 11.77% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
3 559 5.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.2; FDM)
4 514 5.42% Mozilla/5.0 (Windows; U; Windows NT 5.1; tr; rv:1.8.1.14) Gecko/20080404 Firefox/2.0.0.14
5 311 3.28% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
6 247 2.60% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; .NET CLR 1.1.432
7 178 1.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 133 1.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
9 130 1.37% Opera/9.27 (Windows NT 5.1; U; tr)
10 90 0.95% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; InfoPath.2;
11 78 0.82% contype
12 62 0.65% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1) Gecko/20061010 Firefox/2.0
13 55 0.58% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
14 55 0.58% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727)
15 52 0.55% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 1.1.4322)

Usage by Country for May 2008

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 8071 85.07% 2201 73.86% 109986 81.33% Turkey
2 1409 14.85% 856 28.72% 25191 18.63% unresolved
3 8 0.08% 8 0.27% 50 0.04% network (.net)


Generated by Webalizer Version 2.01